| OS | Symbian OS v9.3, Series 60 rel. 3.2 | ||||||||
| CPU | 600 MHz ARM 11 processor | ||||||||
Nokia C5 Connectivity Options |
|||||||||
| 2GNetworkBands | GSM 850 / 900 / 1800 / 1900 | ||||||||
| 3GNetworkBands | HSDPA 900 / 2100 | ||||||||
| 3G Network | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | ||||||||
| Bluetooth | Yes | ||||||||
| USB Connector | v2.0 microUSB | ||||||||
| GPRS | Yes | ||||||||
| EDGE | Yes | ||||||||
| Wifi | No | ||||||||
Nokia C5 Camera Features |
|||||||||
| Focus | Auto | ||||||||
| Flash | LED flash | ||||||||
| Video Recorder | VGA@15fps | ||||||||
| Secondary Camera | |||||||||
| Mega Pixel | 3.2 MP | ||||||||
| Camera Resolution | 2048x1536 pixels pixels | ||||||||
| Digital Zoom | 4x Digital | ||||||||
Nokia C5 Sound Settings |
|||||||||
| Ringtones | Vibration, MP3 | ||||||||
Nokia C5 EMail and Messaging |
|||||||||
| Wap Enabled | WAP 2.0/xHTML, HTML | ||||||||
| MMS | |||||||||
| Email Client | |||||||||
| Instant Messaging | |||||||||
Nokia C5 Additional Features |
|||||||||
| Organizer | |||||||||
| GPS | |||||||||
| Internal Antenna | |||||||||
| Real Time Clock | |||||||||
| Alarm Clock | |||||||||
| Predictive Text Input | |||||||||
| JAVA | |||||||||
| JAVA Type | MIDP 2.0 | ||||||||