Huawei U8150 General |
||
|---|---|---|
Huawei U8150 Standard Battery Features |
Battery | Li-ion |
| Talk Time | Up to 9 hours | |
| StandBy Time | Up to 288 hours | |
| Capacity | 1200 mAh |
Huawei U8150 Camera Features |
Mega Pixel | 3.2 MP |
|---|---|---|
| Camera Resolution | 2048x1536 pixels | |
| Digital Zoom | yes zoom | |
| Video Recorder | CIF | |
| Focus | Auto Focus | |
| Other Features | Smart sensors such as battery-conserving Proximity Sensor, Ambient Light Sensor for eye-friendly usage and Gravity Sensor for a better viewing Experience |
Huawei U8150 Sound Settings |
||
|---|---|---|
| Ringtones | Vibration, MP3, Polyphonic |
Huawei U8150 Connectivity Options |
2GNetworkBands | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3GNetworkBands | SDPA 900 / 2100 Mhz | |
| 3G Network | HSDPA, 7.2 Mbps | |
| Bluetooth | v2.0 with A2DP | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps |
Huawei U8150 Additional Features |
||
|---|---|---|
| Digital Compass | ||
| GPS | ||
| JAVA Type | Via third party application |