Blackberry Curve 8900 Memory |
|||||||||
| Phonebook | unlimited | ||||||||
| Photocall | |||||||||
| Call Records | Yes | ||||||||
| Internal Memory | 256 MB ROM | ||||||||
| Memory Card Type | microSD | ||||||||
| Extensible Memory | 32 | ||||||||
Blackberry Curve 8900 Standard Battery Features |
|||||||||
| Battery | Standard battery, Li-Ion 1400 mAh | ||||||||
| Talk Time | Up to 5 h 30 min (2G) | ||||||||
| StandBy Time | Up to 356 h (2G) | ||||||||
Blackberry Curve 8900 Display |
|||||||||
| Qwerty Keyboard | |||||||||
| No Of Colours | 65K colors | ||||||||
| Display Type | TFT | ||||||||
| Resolution | 480 x 360 pixels pixel | ||||||||
Blackberry Curve 8900 Multimedia Features |
|||||||||
| Fm Radio rds | |||||||||
| Video Formats | DivX/XviD/MP4/H.263/H.264/WMV player | ||||||||
| Music Player | |||||||||
| Music Formats | MP3/AAC/AAC+/WMA player | ||||||||
| Games | |||||||||
Tridentcase
Post new comment