Fly B405 Memory |
|||||||||
| Phonebook | 600 Entries with Phone Book Backup | ||||||||
| Call Records | Yes | ||||||||
| Internal Memory | Yes, 506KB | ||||||||
| Memory Card Type | Micro SD/T-Flash Card | ||||||||
| Extensible Memory | 8 | ||||||||
Fly B405 Standard Battery Features |
|||||||||
| Battery | 1500 mAH | ||||||||
| Talk Time | Up to 12 hours 30 minutes (2G) | ||||||||
| StandBy Time | Up to 120 hours (2G) | ||||||||
| Capacity | 1500 mAH | ||||||||
Fly B405 Display |
|||||||||
| Qwerty Keyboard | |||||||||
| No Of Colours | QCIF 262K Colors | ||||||||
| Display Type | TFT | ||||||||
| Resolution | 176x220 pixel | ||||||||
Fly B405 Multimedia Features |
|||||||||
| Fm Radio rds | |||||||||
| Video Formats | MP4 Player | ||||||||
| Fm Radio | |||||||||
| Music Formats | MP3 Player with Music Equalizer, Didicated Music Keys, Sound Recording with AMR/WAV | ||||||||
| Games | |||||||||