MAXX MX316 Memory |
|||||||||
| Phonebook | 1000 Entries. | ||||||||
| Call Records | Yes | ||||||||
| Internal Memory | N/A | ||||||||
| Memory Card Type | Micro SD Card | ||||||||
| Extensible Memory | 2 | ||||||||
MAXX MX316 Standard Battery Features |
|||||||||
| Battery | 1330 mAH | ||||||||
| Talk Time | Up to 6.5 hours (2G) | ||||||||
| StandBy Time | Up to 300 hours (2G) | ||||||||
| Capacity | 1330 mAH | ||||||||
MAXX MX316 Display |
|||||||||
| Display Type | 262K Colour Touch Screen | ||||||||
MAXX MX316 Multimedia Features |
|||||||||
| Fm Radio rds | |||||||||
| Fm Radio | |||||||||
| Music Formats | MP3 Player | ||||||||
| Games | |||||||||