MAXX MX335 Memory |
|||||||||
| Phonebook | 1000 Contacts | ||||||||
| Call Records | Yes | ||||||||
| Internal Memory | N/A | ||||||||
| Memory Card Type | Micro SD/T-Flash Card | ||||||||
| Extensible Memory | 2 | ||||||||
MAXX MX335 Standard Battery Features |
|||||||||
| Battery | 1300 mAH | ||||||||
| Talk Time | Up to 4.5 hours (2G) | ||||||||
| StandBy Time | Up to 320 hours (2G) | ||||||||
| Capacity | 1300 mAH | ||||||||
MAXX MX335 Display |
|||||||||
| Display Type | 262K Colour Touch Screen | ||||||||
MAXX MX335 Multimedia Features |
|||||||||
| Fm Radio rds | |||||||||
| Music Formats | MP3 player (Enhanced Music Player) | ||||||||
| Games | |||||||||