Micromax Q50 Memory |
|||||||||
| Phonebook | 1000 entries | ||||||||
| Photocall | |||||||||
| Call Records | Yes | ||||||||
| Internal Memory | Yes | ||||||||
| Memory Card Type | microSD | ||||||||
| Extensible Memory | 16 | ||||||||
Micromax Q50 Standard Battery Features |
|||||||||
| Battery | Standard battery, Li-Ion 1000 mAh | ||||||||
| Talk Time | Up to 4 h (2G) | ||||||||
| StandBy Time | Up to 192 h (2G) | ||||||||
| Capacity | 1000 mAH | ||||||||
Micromax Q50 Display |
|||||||||
| Qwerty Keyboard | |||||||||
| No Of Colours | 256K colors | ||||||||
| Display Type | TFT | ||||||||
| Resolution | 320 x 240 pixels pixel | ||||||||
Micromax Q50 Multimedia Features |
|||||||||
| Fm Radio rds | |||||||||
| Video Formats | MP4, 3GP | ||||||||
| Fm Radio | |||||||||
| Music Formats | MP3 player | ||||||||
| Games | |||||||||