Micromax Q66 Memory |
|||||||||
| Phonebook | 1000 entries | ||||||||
| Photocall | |||||||||
| Call Records | Yes | ||||||||
| Internal Memory | Yes | ||||||||
| Memory Card Type | microSD | ||||||||
| Extensible Memory | 8 | ||||||||
Micromax Q66 Standard Battery Features |
|||||||||
| Battery | Standard battery, Li-Ion 850 mAh | ||||||||
| Talk Time | Up to 4 h (2G) | ||||||||
| StandBy Time | Up to 192 h (2G) | ||||||||
| Capacity | 850 mAH | ||||||||
Micromax Q66 Display |
|||||||||
| Qwerty Keyboard | |||||||||
| No Of Colours | 256K colors | ||||||||
| Display Type | TFT | ||||||||
| Resolution | 320 x 240 pixels pixel | ||||||||
Micromax Q66 Multimedia Features |
|||||||||
| Fm Radio rds | |||||||||
| Video Formats | MP4 Player | ||||||||
| Fm Radio | |||||||||
| Music Formats | MP3 player | ||||||||
| Games | |||||||||