Nokia 5250 Memory |
|||||||||
| Phonebook | unlimited | ||||||||
| Photocall | |||||||||
| Call Records | Yes | ||||||||
| Internal Memory | Yes, 51MB | ||||||||
| Memory Card Type | microSD | ||||||||
| Extensible Memory | 16 | ||||||||
Nokia 5250 Standard Battery Features |
|||||||||
| Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) | ||||||||
| Talk Time | Up to 7 h 40 min (2G) | ||||||||
| StandBy Time | Up to 450 h (2G) | ||||||||
| Capacity | 1000 mAH | ||||||||
Nokia 5250 Display |
|||||||||
| Accelerometer Sensor | |||||||||
| No Of Colours | 16M colors | ||||||||
| Display Type | TFT resistive touchscreen | ||||||||
| Resolution | 360 x 640 pixels pixel | ||||||||
Nokia 5250 Multimedia Features |
|||||||||
| Fm Radio rds | |||||||||
| Video Formats | MP4/H.263 player | ||||||||
| Fm Radio | |||||||||
| Music Formats | MP3/AAC+ player | ||||||||
| Games | |||||||||