Nokia C5 03 Memory |
|||||||||
| Phonebook | unlimited | ||||||||
| Photocall | |||||||||
| Call Records | Yes | ||||||||
| Internal Memory | 128MB | ||||||||
| Memory Card Type | microSD | ||||||||
| Extensible Memory | 16 | ||||||||
Nokia C5 03 Standard Battery Features |
|||||||||
| Battery | Standard battery, Li-Ion 1000 mAh | ||||||||
| Talk Time | Up to 4 h 30 min (3G)/ Up to 11 h 30 min (2G) | ||||||||
| StandBy Time | Up to 576 h (3G)/ Up to 600 h (2G) | ||||||||
| Capacity | 1000 mAH | ||||||||
Nokia C5 03 Display |
|||||||||
| Accelerometer Sensor | |||||||||
| No Of Colours | 16M colors | ||||||||
| Display Type | TFT resistive touchscreen | ||||||||
| Resolution | 360 x 640 pixels pixel | ||||||||
Nokia C5 03 Multimedia Features |
|||||||||
| Fm Radio rds | |||||||||
| Video Formats | MP4/H.263/H.264/WMV player | ||||||||
| Fm Radio | |||||||||
| Music Formats | MP3/WAV/AAC+/WMA player | ||||||||
| Games | |||||||||