Nokia X5 01 Memory |
|||||||||
| Phonebook | unlimited | ||||||||
| Photocall | |||||||||
| Call Records | Yes | ||||||||
| Internal Memory | Yes, 200 MB | ||||||||
| Memory Card Type | Micro SD Card | ||||||||
| Extensible Memory | 322 | ||||||||
Nokia X5 01 Standard Battery Features |
|||||||||
| Battery | 950 mAH | ||||||||
| Talk Time | Up to 4 hours (3G)/ Up to 9 hours (2G) | ||||||||
| StandBy Time | Up to 450 hours (3G)/ Up to 450 hours (2G) | ||||||||
| Capacity | 950 mAH | ||||||||
Nokia X5 01 Display |
|||||||||
| Accelerometer Sensor | |||||||||
| No Of Colours | TFT 256K colors | ||||||||
| Display Type | TFT | ||||||||
| Resolution | 320x240 pixel | ||||||||
Nokia X5 01 Multimedia Features |
|||||||||
| Fm Radio rds | |||||||||
| Video Formats | MP4, H.263, H.264 | ||||||||
| Fm Radio | |||||||||
| Music Formats | MP3, WMA, WAV, eAAC+ with 3.5 mm audio jack | ||||||||
| Games | |||||||||