Nokia X6 8GB Memory |
|||||||||
| Phonebook | unlimited | ||||||||
| Photocall | |||||||||
| Call Records | Yes | ||||||||
| Internal Memory | 128MB | ||||||||
| Memory Card Type | N/A | ||||||||
| Extensible Memory | N/A | ||||||||
Nokia X6 8GB Standard Battery Features |
|||||||||
| Battery | Standard battery, Li-Ion 1320 mAh (BL-5J) | ||||||||
| Talk Time | Up to 6 h (3G)/ Up to 11 h 30 min (2G) | ||||||||
| StandBy Time | Up to 450 h (3G)/ Up to 420 h (2G) | ||||||||
| Capacity | 1320 mAH | ||||||||
Nokia X6 8GB Display |
|||||||||
| Proximity Sensor | |||||||||
| Accelerometer Sensor | |||||||||
| No Of Colours | 16M colors | ||||||||
| Display Type | TFT capacitive touchscreen | ||||||||
| Resolution | 3.2pixels pixel | ||||||||
Nokia X6 8GB Multimedia Features |
|||||||||
| Fm Radio rds | |||||||||
| Video Formats | WMV/RV/MP4/3GP player | ||||||||
| Fm Radio | |||||||||
| Music Formats | MP3/WMA/WAV/RA/AAC/M4A player | ||||||||
| Games | |||||||||