Samsung Chat 322 Memory |
|||||||||
| Phonebook | 1000 entries | ||||||||
| Photocall | |||||||||
| Call Records | Yes | ||||||||
| Internal Memory | Yes, 45MB | ||||||||
| Memory Card Type | microSD | ||||||||
| Extensible Memory | 8 | ||||||||
Samsung Chat 322 Standard Battery Features |
|||||||||
| Battery | Standard battery, Li-Ion | ||||||||
| Talk Time | Up to 11 h (2G) | ||||||||
| StandBy Time | Up to 500 h (2G) | ||||||||
| Capacity | 1000 mAH | ||||||||
Samsung Chat 322 Display |
|||||||||
| Qwerty Keyboard | |||||||||
| No Of Colours | 256K colors | ||||||||
| Display Type | TFT | ||||||||
| Resolution | 220 x 176 pixels pixel | ||||||||
Samsung Chat 322 Multimedia Features |
|||||||||
| Fm Radio rds | |||||||||
| Video Formats | MP4/H.264 player | ||||||||
| Fm Radio | |||||||||
| Music Formats | MP3/eAAC+ player | ||||||||
| Games | |||||||||